| Option | $Cdn |
|---|---|
| ◦ Two axel galvanized trailer with hydraulic disc brakes on all 4 wheels
7,900 lb (3,580 kg) capacity ◦ SeaStar hydraulic steering | 10,500 2,500 |
| ◦ Substitution of standard outboard engine
(as per size and make) | POR |
| ◦ Coosa 26 Composite Floor | 2,000 |
| ◦ Electric motor (as per size and make) | POR |
| ◦ LEWMAR CRW-7000 electric windlass integrated into a float | 4,500 |
| ◦ Front LED light bar ◦ Bimini top (6 ft, 8 ft, 10 ft) starting at | 400 1,200 |
| ◦ Protective seat cover | 80 |
| ◦ Fish tank with pump | 900 |
| ◦ Retractable water hose and pump | 400 |
| ◦ 100 litre Grizzly cooler | 600 |
| ◦ Fishing rod holder (each) | 60 |
| ◦ Canon Magnum 5 ST downrigger | 1,250 |
| ◦ Wooden storage chest | 600 |
| ◦ LEWMAR CRW-400 windlass | 900 |
| ◦ Fish cleaning board | 200 |
| ◦ Weiber Q2200 barbecue | 600 |
| ◦ 24" x 30" red cedar deck table | 450 |
| ◦ Upholstered deck bench (as per size) | POR |
| ◦ Television (as per model) | POR |
| ◦ Stereo system (as per model) | POR |
| ◦ Microwave oven | 200 |
| ◦ Front LED light bar | 400 |
| ◦ Upholstered deck bench (as per size) | POR |
| ◦ 8" x 30" storage shelf | 250 |
| ◦ Folding single bed (each) | 120 |
| ◦ 12 V Sirocco swivel fan | 250 |
| ◦ Retractable hammock ◦ Compost toilet by Nature’s Head | 3,500 1,500 |
| ◦ 8000 BTU propane heater ◦ Additional 260 W solar panel | 1,500 450 |
| ◦ 13 500 BTU Penguin II air conditioner ◦ 2000 W - 120 V inverter | 2,500 2,000 |
| ◦ Generator (as per size and make) | POR |
| ◦ 120 V, 30 A mains power supply including 2 waterproof sockets and 2 standard 120 V sockets | 600 |
| ◦ Battery charger | POR |
| ◦ Swimming ladder | POR |
| ◦ Quayside water supply | 150 |
No Code Website Builder